For detailed description of product click to name of product in column TYPE
Type
|
Cooling capacity at t env. = 24°C
|
Cooled water flow (l/min)
|
||
7°C/kW
|
13°C/kW
|
20°C/kW
|
||
JKS-3 | 2,3 | 3,7 | 4,7 | 15 |
JKS-6 | 4,7 | 6,3 | 6,8 | 15 |
JKS-10 | 8,8 | 9,8 | 11,6 | 25 |
JKS-20 | 18,2 | 19,8 | 21,6 | 50 |
JKS-30 | 22 | 27,5 | 34,2 | 73 |
JKS-40 | 34,5 | 38,2 | 44,5 | 96 |
JKS-50 | 45,2 | 49,4 | 54,1 | 116 |
*cooled water flow at pressure 2 bar