For a detailed description of a specific product, click the product name in the TYPE column
Type
|
Cooling capacity at t env. = 24°C
|
Flow of the cooled water (l/min)
|
||
7°C/kW
|
13°C/kW
|
20°C/kW
|
||
J-10 | 8,8 | 9,8 | 11,6 | 50 |
J-15 | 11,6 | 14,8 | 16,5 | 50 |
J-20 | 18,2 | 19,8 | 21,6 | 70 |
J-30 | 22 | 27,5 | 34,2 | 120 |
J-40 | 34,5 | 38,2 | 44,5 | 120 |
J-50 | 45,2 | 49,4 | 54,1 | 190 |
J-60 | 55 | 60 | 67 | 200 |
* flow of cooled water at 2 bar pressure